Program
Division
Schedule
Team
12/18/2022 | FOREKICKS PATRIOTS | 10U NIPMUC FLAG | 8:00AM - 9:00AM | FOREKICKS / Field 5 |
12/18/2022 | HOPEDALE 49RS | 8U NIPMUC FLAG BLUE. | 10:00AM - 11:00AM | FOREKICKS / Field 2 |
12/18/2022 | FOREKICKS PATRIOTS | 12U NIPMUC FLAG | 10:00AM - 11:00AM | FOREKICKS / Field 4 |
12/18/2022 | 10U NIPMUC FLAG | GLADIATORS | 10:00AM - 11:00AM | FOREKICKS / Field 5 |
12/18/2022 | 8U NIPMUC FLAG BLUE. | NIPMUC - STOREY WARRIORS | 11:00AM - 12:00PM | FOREKICKS / Field 2 |
12/18/2022 | 12U NIPMUC FLAG | WESTBORO RANGERS | 11:00AM - 12:00PM | FOREKICKS / Field 4 |
12/18/2022 | HOPEDALE 49RS | 8U NIPMUC FLAG WHITE | 12:00PM - 1:00PM | FOREKICKS / Field 2 |
12/18/2022 | FOREKICKS PATRIOTS | 8U NIPMUC FLAG WHITE | 1:00PM - 2:00PM | FOREKICKS / Field 1 |
12/18/2022 | SEAHAWKS | 14U NIPMUC/SUTTON FLAG | 2:00PM - 3:00PM | FOREKICKS / Field 2 |
12/18/2022 | 14U NIPMUC/SUTTON FLAG | CMT | 3:00PM - 4:00PM | FOREKICKS / Field 2 |
01/08/2023 | 10U NIPMUC FLAG | WESTBORO RANGERS | 8:00AM - 9:00AM | FOREKICKS / Field 4 |
01/08/2023 | Storey Warriors | 8U NIPMUC FLAG WHITE | 9:00AM - 10:00AM | FOREKICKS / Field 3 |
01/08/2023 | WESTBORO GREY | 12U NIPMUC FLAG | 9:00AM - 10:00AM | FOREKICKS / Field 5 |
01/08/2023 | WESTBORO NAVY | 8U NIPMUC FLAG BLUE. | 10:00AM - 11:00AM | FOREKICKS / Field 2 |
01/08/2023 | 8U NIPMUC FLAG WHITE | NEEDHAM DOLPHINS | 11:00AM - 12:00PM | FOREKICKS / Field 3 |
01/08/2023 | 14U NIPMUC/SUTTON FLAG | MONARCHS | 11:00AM - 12:00PM | FOREKICKS / Field 3 |
01/15/2023 | FOREKICKS PATRIOTS | 8U NIPMUC FLAG BLUE. | 8:00AM - 9:00AM | FOREKICKS / Field 2 |
01/15/2023 | 10U NIPMUC FLAG | CRUSADERS | 8:00AM - 9:00AM | FOREKICKS / Field 5 |
01/15/2023 | 10U NIPMUC FLAG | FOREKICKS PATRIOTS | 9:00AM - 10:00AM | FOREKICKS / Field 5 |
01/15/2023 | 12U NIPMUC FLAG | CM TITANS | 10:00AM - 11:00AM | FOREKICKS / Field 4 |
01/15/2023 | 14U NIPMUC/SUTTON FLAG | CMT | 11:00AM - 12:00PM | FOREKICKS / Field 5 |
01/22/2023 | 8U NIPMUC FLAG WHITE | STOREY WARRIORS | 8:00AM - 9:00AM | FOREKICKS / Field 2 |
01/22/2023 | HOPEDALE 49RS | 8U NIPMUC FLAG BLUE. | 8:00AM - 9:00AM | FOREKICKS / Field 3 |
01/22/2023 | 10U NIPMUC FLAG | CM SEAHAWKS | 8:00AM - 9:00AM | FOREKICKS / Field 4 |
01/22/2023 | 8U NIPMUC FLAG WHITE | SEAHAWKS | 9:00AM - 10:00AM | FOREKICKS / Field 2 |
01/22/2023 | 8U NIPMUC FLAG BLUE. | SHREWSBURY JETS | 9:00AM - 10:00AM | FOREKICKS / Field 3 |
01/22/2023 | 12U NIPMUC FLAG | THE NORTH | 9:00AM - 10:00AM | FOREKICKS / Field 5 |
01/22/2023 | FOREKICKS PATRIOTS | 14U NIPMUC/SUTTON FLAG | 10:00AM - 11:00AM | FOREKICKS / Field 5 |
01/22/2023 | WESTBORO NAVY | 12U NIPMUC FLAG | 11:00AM - 12:00PM | FOREKICKS / Field 2 |
01/22/2023 | CMT U13 | 14U NIPMUC/SUTTON FLAG | 11:00AM - 12:00PM | FOREKICKS / Field 4 |
01/29/2023 | Storey Warriors - FINAL GAME | 8U NIPMUC FLAG WHITE | 8:00AM - 9:00AM | FOREKICKS / Field 3 |
01/29/2023 | Fore Kicks Patriots - FINAL GAME | 10U NIPMUC FLAG | 9:00AM - 10:00AM | FOREKICKS / Field 4 |
01/29/2023 | Fore Kicks Patriots - FINAL GAME | 12U NIPMUC FLAG | 9:00AM - 10:00AM | FOREKICKS / Field 5 |
01/29/2023 | Westborough Rangers Navy - FINAL GAME | 8U NIPMUC FLAG BLUE. | 10:00AM - 11:00AM | FOREKICKS / Field 2 |
01/29/2023 | 14U NIPMUC/SUTTON FLAG | Fore Kicks Patriots - FINAL GAME | 11:00AM - 12:00PM | FOREKICKS / Field 5 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.