Website Manager

Nipmuc Flag Football League

Nipmuc Flag Football League

View Standings

Program
Division
Schedule
Team

Standings

Sort Order TeamGPWLTGRBYESPCTSTRKGBPFPAPD
  2024 NIPMUC 1/2 49RS 0000300.0000002958026
  2024 NIPMUC 1/2 CHARGERS 0000400.0000002958023
  2024 NIPMUC 1/2 CHIEFS 0000300.0000002958025
  2024 NIPMUC 1/2 PACKERS 0000400.0000002964176
  2024 NIPMUC 1/2 RAIDERS 0000300.0000002958024
  2024 NIPMUC 3/4 49RS 0000300.0000002970805
  2024 NIPMUC 3/4 BRONCOS 0000400.0000002970807
  2024 NIPMUC 3/4 PACKERS 0000300.0000002970804
  2024 NIPMUC 3/4 RAIDERS 0000400.0000002970808
  2024 NIPMUC 3/4 SEAHAWKS 0000400.0000002970806
  2024 NIPMUC 3/4 STEELERS 0000400.0000002970803
  2024 NIPMUC 5/6/7 49RS 0000300.0000002970816
  2024 NIPMUC 5/6/7 BENGALS 0000300.0000002970813
  2024 NIPMUC 5/6/7 BUCCANEERS 0000300.0000002970818
  2024 NIPMUC 5/6/7 CHARGERS 0000400.0000002970810
  2024 NIPMUC 5/6/7 CHIEFS 0000300.0000002970817
  2024 NIPMUC 5/6/7 FALCONS 0000500.0000002970811
  2024 NIPMUC 5/6/7 LIONS 0000400.0000002970809
  2024 NIPMUC 5/6/7 STEELERS 0000300.0000002970812
  2024 NIPMUC 5/6/7 TEXANS 0000400.0000002970814
  2024 NIPMUC 5/6/7 VIKINGS 0000400.0000002970815
  2024 NIPMUC 8/9/10 FALCONS 0000400.0000002977452
  2024 NIPMUC 8/9/10 JAGUARS 0000400.0000002977454
  2024 NIPMUC 8/9/10 LIONS 0000500.0000002977453
  2024 NIPMUC 8/9/10 VIKINGS 0000400.0000002977455
  Practice 00009200.000000823

Glossary

GP: Games Played
W: Wins
L: Losses
T: Ties
GR: Games Remaining
PCT: Winning Percentage
STRK: Streak
GB: Games Behind
PF: Points For
PA: Points Against
PD: Points Difference
 
Copyright © 2025 NIPMUC Flag Football  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Log In